As of June, 2024
We consider returning profits to shareholders to be an important management issue, while paying attention to enhancing internal reserves in order to actively implement R&D activities. Our basic policy is to return profits to shareholders based on a comprehensive consideration of our operating results and financial position. Beginning in FY 2024, we revised its dividend policy to aim for 35% of net income assumed, calculated without any extraordinary gains or losses in the consolidated financial statements.
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 (Expected) |
||
---|---|---|---|---|---|---|---|
Dividend Per Share(yen) | 1Q | - | - | - | - | - | - |
2Q | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
3Q | - | - | - | - | - | - | |
FY-End | 8.00 | 16.00 | 33.00 | 42.00 | 17.00 | 17.00 | |
Total | 8.00 | 16.00 | 33.00 | 42.00 | 17.00 | 17.00 | |
Amount of Dividends(million yen) | 963 | 1,926 | 3,973 | 5,057 | 2,047 | - | |
Payout Ratio(%) | 25.2 | 20.2 | 20.0 | 31.6 | 138.2 | 60.2 | |
Ratio of Total Amount of Dividends to Net Assets(%) | 1.5 | 2.7 | 4.7 | 4.9 | 1.8 | - |
We have not bought back our shares as of today.
One trading unit is 100 shares. Our common stock was split at a ratio of 400 shares for each on April 1, 2011.